- Home
- ยป
- Our Products
- »
- BOPP Bags
BOPP Bags
BOPP Wheat Flour Bag
Minimum Order Quantity: 300 Kg
Product Brochure
| Type of Pouch | 3 Side Sealed Pouch |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | BOPP |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Colors | All colors available |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Capacity | 2 Kg |
Rs 180 - 230 per kg.
Capacity: 3-40 Kg
Fertilizer Packaging Bag
Minimum Order Quantity: 10000 Kg
Product Brochure
| Storage Capacity | 25 Kg |
| Usage/Application | Packaging |
| Size | 40 kg |
| Color | White |
| Material | BOPP |
| Shape | Rectangular |
Printing finish both glossy and matt available.
Metalised bag also available
Additional Information:
- Delivery Time: 15-20 days
BOPP Metalized Bag
Minimum Order Quantity: 300 Kg
Product Brochure
| Type of Pouch | 3 Side Sealed Pouch |
| Size | 14*18 inches (Multiple Sizes Available) |
| Base Material | BOPP |
| Minimum Order Quantity | 200 Kgs |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Colors | All colors available |
| Packaging Type | Bag |
| Country of Origin | Made In India |
BOPP Printed Bag
Minimum Order Quantity: 300 Kg
Product Brochure
| Capacity | 50 Kg |
| Usage/Application | Packaging |
| Closure Type | Heat Seal |
| Material | BOPP |
| Surface Finish | Matte |
| Pattern | Printed |
| Country of Origin | Made in India |
| Brand | Ridhi Sidhi Packaging |
Features:
- Tear resistance
- Longevity
- Waterproof
BOPP Rice Bags
Minimum Order Quantity: 300 Kg
Product Brochure
| Size | 8*8*5 Inch |
| Brand | Ridhi Sidhi Packaging |
| Storage Capacity | 25kg |
| Material | BOPP |
| Handle Type | Loop Handle |
| Pattern | Printed |
| Printing | Gravure |
Features:
- Waterproof
- Easy to carry
- Reusable
Price Range: Rs 180 - 230 per kg.
BOPP Fertilizer Bag
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | BOPP |
| Color | Multicolor |
| Usage/Application | Packaging |
| Brand | Ridhi Sidhi Packaging |
| Pattern | Printed |
| Capacity | 40 Kg |
| Country of Origin | Made in India |
Features:
- Waterproof
- Fine finish
- Tear resistance
Price Range: Rs 180 - 230 per kg.
BOPP Wall Putty Bags
Minimum Order Quantity: 300 Kg
Product Brochure
| Color | White, Orange, Red etc |
| Material | BOPP |
| Usage/Application | Packaging |
| Pattern | Printed |
| Property | Waterproof |
| Surface Finish | Matte |
| Capacity | 30 Kg |
| Brand | Ridhi Sidhi Packaging |
- Capacity5- 30 Kg
- Usage/ApplicationWall Putty Packaging
- PatternPrinted
- ColorWhite, Orange, Red etc
- MaterialBOPP
- BrandRidhi Sidhi Packaging
Wheat Bopp Packaging Bags
Minimum Order Quantity: 10000 Piece
| Capacity | 25 Kg |
| Usage/Application | Seed and Pulses Packaging |
| Size (in inches) | 19*32 INCH |
| Closure Type | STICH |
| Color | White |
| Printing Technique | Rotogravure |
| Country of Origin | Made in India |
MOQ 10000 PCS
PRINTING FINISH GLOSSY MATT & METALISED BAGS
PRINTING TECHNOLOGY ROTOGRAVURE
Additional Information:
- Delivery Time: 30 DAYS
Plastic Laminated Atta And Flour Packaging Bags
Minimum Order Quantity: 300 Kg
| Capacity | 5 Kg |
| Type of Pouch | Center Sealed Pouch |
| Size | customise |
| Base Material | PET (Polyester) |
| Minimum Order Quantity | 300 Kgs |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Additional cost Items | Dye Cylinder Cost |
Additional Information:
- Item Code: 245187
- Delivery Time: 15-20 days
- Packaging Details: bag
Printed Bopp Fertilizer Bags
Minimum Order Quantity: 10000 Piece
| Storage Capacity | 25 Kg |
| Country of Origin | Made in India |
| printing | rotogravure |
| Material | PP |
| base material | bopp |
Customized Fertilizer Bags
Minimum Order Quantity: 10000 Piece
| Storage Capacity | 25 Kg |
| Country of Origin | Made in India |
| printing | rotogravure |
| Material | BOPP |
| base material | pp |
Prom Fertilizer BOPP Bag
Minimum Order Quantity: 1000 Kg
| Capacity | 5 Kg |
| Usage/Application | Granules Packaging |
| Closure Type | stiching |
| Country of Origin | Made in India |
| printing | rotogravure |
| base material | bopp |
BOPP Wheat Bag
Minimum Order Quantity: 10000 Kg
Product Brochure
| Capacity | 1/2 Kg |
| Material | BOPP |
| Closure Type | Resealable |
| Usage/Application | Food Packaging |
| Printing Technique | Rotogravure |
| Property | Waterproof |
| Surface Finish | Glossy |
| Pattern | Printed |
| Brand | Ridhi Sidhi Packaging |
| Country of Origin | Made in India |
Rs 180 - 230 per kg.
CUSTOMISED BOPP Bags -Rice/Atta etc
Additional Information:
- Production Capacity: customised
- Delivery Time: 25-30 days
PP Woven Rice Bag
Minimum Order Quantity: 100 Piece
| Capacity | 50 Kg |
| Size | 8*8*5 Inch |
| Color | Blue |
| Design/Pattern | Printed |
| Customized | Yes |
| Country of Origin | Made in India |
| Shape | Rectangular |
Bio Fertilizer Packaging Bags
Minimum Order Quantity: 10000 Piece
| Storage Capacity | 5 Kg |
| Material | BOPP |
| Country of Origin | Made in India |
| printing | rotogravure |
| lamination | multilayer |
| base material | bopp |
Additional Information:
- Delivery Time: 25 days
Organic Fertilizer Bag
Minimum Order Quantity: 10000 Piece
| Storage Capacity | 5 Kg |
| Country of Origin | Made in India |
| printing technique | rotogravure |
| Material | HDPE |
| base material | bopp |
BOPP Handle Bag
Minimum Order Quantity: 300 Kg
Product Brochure
| Material | BOPP |
| Capacity | 20 Kg |
| Usage/Application | Grocery |
| Color | Multicolor |
| Type | Handled |
| Pattern | Printed |
| Brand | Ridhi Sidhi Packaging |
Features:
- Fine finish
- Reusable
- Easy to carry
Price Range: Rs 180 - 230 per kg.